
Technical specifications
Every grade, in numbers
Purified gelling protein, typically Type B, edible grade, produced from halal bovine hide and bone collagen.
Grade by grade
Bloom, viscosity and colour
These three properties vary by grade. Everything below them is common to the whole range. Bloom is measured on a 6.67% solution at 10 °C solution; viscosity and colour on a 6.67% solution at 60 °C solution.
| Grade | Bloom (g) | Viscosity (mPa·s) | Colour, T @ 450 nm (%) |
|---|---|---|---|
| 160–180 Bloom | 160–180 | 30–36 | 60–75 |
| 180–200 Bloom | 180–200 | 30–36 | 60–75 |
| 200–220 Bloom | 200–220 | 30–38 | 60–75 |
| 220–240 Bloom | 220–240 | 30–40 | 65–75 |
| 240–260 Bloom | 240–260 | 32–42 | 70–80 |
| 250–270 Bloom | 250–270 | 32–42 | 70–80 |
Particle size is supplied as per contract — 8, 20, 30 and 40 mesh are standard options. Appearance across all grades: faintly yellow to light tan, in the form of granules, coarse to fine powder.
Common to every grade
Physical properties
Applies across the full 160–270 Bloom range.
| Property | Specification | Unit | Test method |
|---|---|---|---|
| Ash | ≤ 2 | % | USP |
| Moisture (loss on drying) | ≤ 14 | % | GME |
| pH (6.67% at 60 °C) | 5 – 6 | — | GME |
| Conductivity (6.67% at 60 °C) | ≤ 1000 | µS/cm | GME |
| Protein | ≥ 88 | % | AOAC |
| Clarity (transmittance at 620 nm) | 80 – 99 | % | GME |
| Particle size | As per contract | mesh | — |
| Foreign body | Absent | — | — |
Limits
Chemical
All values in ppm (mg/kg).
| Substance | Limit (ppm) | Test method |
|---|---|---|
| Sulphur dioxide (SO₂) | ≤ 40 | GME |
| Arsenic (As) | ≤ 1 | GME |
| Iron (Fe) | ≤ 30 | GME |
| Chromium (Cr) | ≤ 10 | USP/GME |
| Copper (Cu) | ≤ 30 | GME |
| Cadmium (Cd) | ≤ 0.5 | GME |
| Zinc (Zn) | ≤ 30 | USP/GME |
| Hydrogen peroxide (H₂O₂) | ≤ 10 | USP/GME |
| Lead (Pb) | ≤ 5 | GME |
| Mercury (Hg) | ≤ 0.15 | GME |
Limits
Microbiological
Tested to USP and FDA/BAM methods.
| Test | Specification |
|---|---|
| Total plate (aerobic) count | ≤ 1,000 cfu/g |
| Coliform count | Absent in 10 g |
| Escherichia coli | Negative in 10 g |
| Salmonella | Absent in 25 g |
| Yeast and moulds | ≤ 100 cfu/g |
Supply
Packaging, storage and shelf life
Generally used in the confectionery and pharmaceutical industries. Functionalities include firming agent, processing aid, stabiliser and thickener.
| Item | Detail |
|---|---|
| Packing size | 25 kg per bag |
| Packaging material | Outer printed kraft bags, inner polyethylene liner, plastic tie |
| Pallets | Plastic pallets, 100 × 120 cm |
| Storage | Dry, cool and odourless, away from moisture and sunlight, tightly sealed |
| Shelf life | 5 years unopened in original packaging |
| Grade | Edible |
| Country of origin | Pakistan |
| HS code | 3503.0010 (typical) |
- The gelatin is free from Bovine Spongiform Encephalopathy (BSE).
- This product is free of specified known allergy-stimulating food substances.
Standard production is Type B (alkaline-processed) gelatin from bovine hide and bone. Confirm the type required for your application with our team.
Typical classification. The applicable code can differ by destination market and tariff schedule — confirm with your customs broker.
These specifications reflect our current product data and are provided for evaluation. Confirm the applicable specification with our team before formulating or ordering; the certificate of analysis supplied with each batch is the controlling document.
Need a specification sheet?
